MQG Airflow Dryer is successfully used to dry corn starch, cassava starch, protein, and some hot-sensitive material.
Its advanced low-temperature, rapid drying technology effectively preserves the biological activity and nutritional value of these delicate products. The closed-cycle system ensures high thermal efficiency and prevents contamination. With precise temperature control and uniform airflow distribution, it guarantees consistent quality, making it an indispensable solution for the food, pharmaceutical, and chemical industries seeking both efficiency and product integrity.
| Type | Feeding Moisture (%) | Outlet Moisture (%) | Starch Capacity (t/h) | Steam Consumption (Kg steam/kg H₂O) | Total Power (kW) |
|---|---|---|---|---|---|
| MQG-0.5 | <40 | 12-14 | 0.5 | 1.8-2 | 17 |
| MQG-0.8 | <40 | 12-14 | 0.8 | 1.8-2 | 25.5 |
| MQG-1.2 | <40 | 12-14 | 1.2 | 1.8-2 | 29.5 |
| MQG-1.6 | <40 | 12-14 | 1.6 | 1.8-2 | 40 |
| MQG-2 | <40 | 12-14 | 2 | 1.8-2 | 46.5 |
| MQG-2.6 | <40 | 12-14 | 2.6 | 1.8-2 | 56.5 |
| MQG-3.2 | <40 | 12-14 | 3.2 | 1.8-2 | 67 |
| MQG-4 | <40 | 12-14 | 4 | 1.8-2 | 93 |
| MQG-5 | <40 | 12-14 | 5 | 1.8-2 | 143.5 |
| MQG-6 | <40 | 12-14 | 6 | 1.8-2 | 165.5 |
| MQG-9 | <40 | 12-14 | 9 | 1.8-2 | 200 |
| MQG-10 | <40 | 12-14 | 10 | 1.8-2 | 210 |
| MQG-15 | <40 | 12-14 | 15 | 1.8-2 | 338 |
| MQG-20 | <40 | 12-14 | 20 | 1.8-2 | 418 |
High-speed hot airflow enables rapid, continuous drying with even heat distribution for consistent quality.
Handles various materials (powders, granules, fibers) with a modular design adaptable to different production volumes.
Advanced heat recovery and intelligent circulation significantly reduce energy consumption and operational costs.
User-friendly PLC system with real-time monitoring allows precise parameter adjustment and minimizes downtime.
Built with industrial-grade materials for longevity, featuring easy-access design to ensure high uptime.